Photon and Electron Styrofoam® Blocks Price List

Product Number Size Pieces/Box psi
AB405 8" x 8" x 1" 50 40
AB420 8" x 8" x 2" 112 40
AB402 8" x 8" x 3" 76 40
AB422 8" x 8" x 3-1/8" 68 40
AB423 8" x 8" x 3-3/8" 58 40
AB259 8" x 8" x 3-1/2" 78 40
AB412 8" x 8" x 4" 50 40
AB380 10" x 10" x 1/2" 50 40
AB401 10" x 10" x 3/4" 50 40
AB400 10" x 10" x 1" 50 40
AB404 10" x 10" x 2" 78 40
AB403 10" x 10" x 3" 50 40
AB428 10" x 10" x 3-1/8" 52 40
AB429 10" x 10" x 3-3/8" 38 40
AB418 10" x 10" x 4" 32 40
AB407 12" x 12" x 1/2" 50 40
AB408 12" x 12" x 3/4" 50 40
AB410 12" x 12" x 1" 40 40
AB411 12" x 12" x 2" 45 45
AB406 12" x 12" x 3" 30 40
AB434 12" x 12" x 3-1/8" 27 40
AB435 12" x 12" x 3-3/8" 27 40
AB263 12" x 12" x 3-1/2" 36 40
AB421 12" x 12" x 4" 21 40

AB200 8" x 8" x 1/2" 50 20
AB213 8" x 8" x 3/4" 50 20
AB224 8" x 8" x 1" 50 20
AB236 8" x 8" x 2" 112 20
AB251 8" x 8" x 3" 76 20
AB206 10" x 10" x 1/2" 50 20
AB212 10" x 10" x 3/4" 50 20
AB230 10" x 10" x 1" 50 20
AB254 10" x 10" x 3" 50 20
AB209 12" x 12" x 1/2" 50 20
AB211 12" x 12" x 3/4" 50 20
AB233 12" x 12" x 1" 40 20
AB257 12" x 12" x 3" 30 20
  JRT Associates   Nuclear Medicine
Nuclear Cardiology
• PET Imaging
• Imaging Tables
Radiation Oncology
Medical Physics
Emergency Preparedness
• Cardiology
Radiology
CT Scanning
Ultrasound
• MRI

    
Home Products JRT Calibrations Refurbished Equipment Contact JRT